Informasi Tambahan
Brand | Nade |
---|
Introduction:
1.Electronic balance with density measuring device to measure density (g/cm3) .
2.Directly reading, free from cumbersome calculation.
3.Able to measure density of solid, liquid material.
4.Can be used tin a wide range of industries such as: electronics, rubber, wire and cable manufacturing, cosmetics, paper making, machinery processing, powder metallurgy industry, automobile industry and others.
5.Suitable to measure materials such as: Plastic particle, rubber particle, composite plastic, resin, metal products, stone, graphite material, glass products and so on.
Specification:
Model | JA3003J | JA5003J | FA1104J | FA2104J |
Weighing Capacity(g) | 300 | 500 | 110 | 210 |
Readability(mg) | 1 | 1 | 0.1 | 0.1 |
Repeatability(≤mg) | ±1 | ±1 | ±0.1 | ±0.1 |
Linearity(≤g) | ±2 | ±2 | ±0.2 | ±0.2 |
Quality of sample in air | ≥0.25 | ≥0.25 | ≥0.25 | ≥0.25 |
Buoyancy of sample in water | <-0.125 | <-0.125 | <-0.125 | <-0.125 |
Output Interface | RS232C | RS232C | RS232C | RS232C |
Gross Weight( kg) | 7.5 | 7.5 | 7.5 | 7.5 |
Net Weight (kg) | 5.5 | 5.5 | 5.5 | 5.5 |
Dimension(mm) | 365×223×338 | |||
Packing Measurement (mm) | 500×310×450 |
Brand | Nade |
---|
Hanya pelanggan yang telah membeli produk ini yang dapat memberikan ulasan.
Ulasan
Belum ada ulasan.